965f0e1d441b89bfccfe0cb0bfb4ed912864818bd33765f177ddd7c058c8a75e
2249 Confirmation(s)
Inputs 12
| Amount | Key Image | Type |
|---|---|---|
| 3000 | f7613d70fe053535f9cf5e8b8296f66fddcb68d0481e856ab9135600156a48e7 | 02 |
| 9000 | d8ebaa07b8e0a9cbbe241fba674466eff43944270c20ae1f9943e758db0fe84a | 02 |
| 90000 | d2bf3eea8fa97c20e169379a24f32ef3a8553ef57aa3883a7c74dad85042254a | 02 |
| 90000 | bbc9a365b5d696fc602f8296f9baf578edc0f44038a702a5ac1e606b5925e726 | 02 |
| 80000 | b678364f73c6ac88bf4de4e195e7c1951243f80161e181c6a4b3ebca670f8c4f | 02 |
| 6000000 | 9f1832914c493fc1d63c6e557823bc7894a5ac4b0c268f7f54b33044c8f9400c | 02 |
| 50000000 | 9a7eaaf6361a98171b15c3b0444bef63e530a37644979f5bf067c550f455afe7 | 02 |
| 300000 | 93cd2c86042ce9958494476edd14ede675c63d9ec4b0290bfb62d4ec0532672a | 02 |
| 9000 | 7e02fd0a4549e2afa8f9352b1ed5b68b33eb10772ddc933c004f89ed47bd0c4a | 02 |
| 20000000 | 63be4e66a9e3be9175672831f3b3a4cdff6e29a47e7fac5093ea9a15a672c083 | 02 |
| 3000000 | 495b564a9b6124a3f96d99f24832f262a3b4ed5a6062a4e6591638b55811e3e2 | 02 |
| 500000 | 2c8b78fb45278d2b5a0b489d94b5fcda8becbe42d1d0995dc2d21e20e121cffa | 02 |
Outputs 3
| Amount | Key Image | Type |
|---|---|---|
| 1000 | 58b33f6a2c238d7150a61b2cc41e3f5fad10c0be36075c8546583e203042af3d | 02 |
| 80000 | e2cf718750fb3cf6de4ad8bbcce2956ce306c2445f4d8cf0f42bc9d45f8e3b6f | 02 |
| 80000000 | b307a8fac632d1affa22a815b05f44abf698c9fde7f156ecef5b75fe9449473a | 02 |